| SHARE-BASED PAYMENTS TO VENDORS - Company Grants (Details) - USD ($) | 1 Months Ended | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|---|
| Oct. 31, 2019 | Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| Granted | 2,357,500 | ||||
| Share based compensation expense | $ 0 | $ 175,000 | $ 755,556 | $ 508,333 | |
| Total compensation expense not yet recognized | $ 7,399,003 | $ 7,399,003 | |||
| Members' Equity, Class A | |||||
| Granted | 150,000 | 0 | 28,967 | 30,145 | 135,845 | 
| General and Administrative Expense | |||||
| Share based compensation expense | $ 37,500 | $ 37,500 | $ 112,500 | $ 112,500 | |
| Total compensation expense not yet recognized | $ 12,500 | $ 12,500 | |||
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of cost to be recognized for option under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |