| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/15/23 | 8-K | Current report filing |   |       | 19 | 
| 11/15/23 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) |   | 25 | |
| 11/14/23 | 8-K | Current report filing |   |       | 6 | 
| 11/13/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 58 | 
| 11/03/23 | 8-K | Current report filing |   |       | 5 | 
| 10/02/23 | 8-K | Current report filing |   |       | 4 | 
| 08/14/23 | 8-K | Current report filing |   |       | 5 | 
| 08/11/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 105 | 
| 07/13/23 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 10 | |
| 07/10/23 | EFFECT | Notice of Effectiveness |   | 1 | 
